Player

Logan Bennett

Bullpen Stats


Date Season Total Pitches Total Competitive Pitches Total Strikes Percent of Strikes

Season Pitching Stats


Date Game ID Season APP GS Win Loss Saves IP Hits Runs ER BB K HR BF Pitches Pitches Per Batter Balks Pickoffs ERA K/9 WHIP QPM
2025-03-30 143 spring25 1 0 0 0 0 2.00 3 1 1 1 0 0 11 43 3.91 0 0 4.50 0.00 2.00 206.55
2025-03-23 139 spring25 1 1 0 1 0 5.67 10 5 5 0 3 1 26 73 2.81 0 0 7.94 0.53 1.76 213.69
2025-03-18 134 spring25 1 0 0 0 0 1.00 3 3 3 1 0 0 7 25 3.57 0 0 27.00 0.00 4.00 -128.14
2025-03-11 129 spring25 1 1 0 0 0 5.00 3 4 4 8 5 2 27 98 3.63 0 0 7.20 1.00 2.20 147.56
2025-03-06 124 spring25 1 1 0 1 0 4.00 8 8 2 3 5 1 25 81 3.24 0 0 4.50 1.25 2.75 157.50
2025-02-28 119 spring25 1 1 1 0 0 4.00 1 2 0 4 7 0 19 73 3.84 0 0 0.00 1.75 1.25 235.16
2025-02-22 117 spring25 1 0 0 0 0 3.00 3 2 1 3 1 0 16 47 2.94 0 0 3.00 0.33 2.00 259.47
2024-10-26 109 fall24 1 0 0 0 0 1.00 1 0 0 0 0 0 3 11 3.67 0 0 0.00 0.00 1.00 133.00
2024-10-16 103 fall24 1 0 0 0 0 3.00 4 3 2 2 4 0 16 64 4.00 0 0 6.00 1.33 2.00 150.69
2024-10-10 97 fall24 1 0 0 0 0 2.00 4 3 3 2 1 0 11 31 2.82 0 1 13.50 0.50 3.00 43.55
2024-09-24 91 fall24 1 0 0 0 0 1.00 4 3 3 1 2 0 7 27 3.86 0 0 27.00 2.00 5.00 -186.14
2024-09-19 88 fall24 1 0 0 0 0 1.00 0 0 0 0 0 0 3 8 2.67 0 0 0.00 0.00 0.00 333.00
2024-04-21 71 spring24 1 1 0 0 0 3.00 7 7 7 2 3 0 21 65 3.10 1 0 21.00 1.00 3.00 113.08
2024-04-15 65 spring24 1 1 1 0 0 5.67 3 4 3 2 5 0 23 78 3.39 0 1 4.76 0.88 0.88 209.81
2024-04-07 59 spring24 1 1 0 1 0 4.00 7 6 4 4 5 0 24 96 4.00 0 0 9.00 1.25 2.75 192.00
2024-03-17 51 spring24 1 0 0 1 0 4.33 9 6 5 3 4 0 26 78 3.00 0 0 10.39 0.92 2.77 196.77
2024-03-08 44 spring24 1 0 0 0 0 1.00 1 0 0 1 3 0 5 23 4.60 0 0 0.00 3.00 2.00 140.00
2024-02-28 39 spring24 1 0 0 0 0 3.00 2 3 2 2 3 0 15 59 3.93 1 0 6.00 1.00 1.33 197.78
2024-02-16 35 spring24 1 0 0 0 0 3.00 1 1 1 4 2 0 14 65 4.64 0 1 3.00 0.67 1.67 96.17
2024-02-11 34 spring24 1 0 0 0 0 1.00 3 3 3 3 1 0 8 31 3.88 0 0 27.00 1.00 6.00 -212.50
2024-02-06 32 spring24 1 0 0 0 0 1.00 2 3 3 2 1 0 8 34 4.25 0 0 27.00 1.00 4.00 -237.50
2024-02-02 29 spring24 1 1 0 0 0 2.00 1 0 0 2 1 0 8 34 4.25 0 0 0.00 0.50 1.50 113.00
2023-10-29 21 fall23 1 0 0 0 0 4.00 1 0 0 0 6 0 14 52 3.71 0 0 0.00 1.50 0.25 285.71
2023-10-22 18 fall23 1 0 0 0 0 2.00 0 1 0 3 5 0 10 44 4.40 0 0 0.00 2.50 1.50 280.00
2023-10-15 14 fall23 1 1 0 0 0 2.00 0 0 0 1 1 0 8 33 4.13 0 0 0.00 0.50 0.50 213.00
2023-10-15 13 fall23 1 0 0 0 0 1.00 1 0 0 1 0 0 4 13 3.25 0 0 0.00 0.00 2.00 200.00
2023-10-06 9 fall23 1 0 0 0 0 1.00 1 0 0 1 1 0 7 23 3.29 0 0 0.00 1.00 2.00 85.86
2023-09-30 7 fall23 1 0 0 0 0 2.00 4 2 2 1 1 0 11 35 3.18 0 0 9.00 0.50 2.50 118.55
2023-09-22 4 fall23 1 0 0 0 0 1.00 3 1 1 0 2 0 8 33 4.13 0 0 9.00 2.00 3.00 112.50
2023-09-19 3 fall23 1 0 0 0 0 1.00 3 1 0 1 2 0 8 33 4.13 0 0 0.00 2.00 4.00 162.50
Total - - 30 9 2 4 0 74.67 93 72 55 58 74 4 393 1410 3.59 2 3 6.63 0.99 2.02 3,832.60

Intersquad Stats


Date Game ID Season Total Pitches Total Competitive Pitches Percent of Competitive Pitches Total Strikes Percent of Strikes
2025-02-16 211 spring25 44 7 15.9% 24 54.5%
2025-02-13 115 spring25 34 13 38.2% 17 50.0%
2024-09-24 91 fall24 27 8 29.6% 17 63.0%
2024-09-19 88 fall24 9 0 0.0% 5 55.6%
2024-09-11 85 fall24 25 6 24.0% 12 48.0%
2024-02-06 32 spring24 33 6 18.2% 14 42.4%
2024-02-02 29 spring24 32 8 25.0% 16 50.0%
Total - - 204 48 23.5% 105 51.5%