Player

Drew Rommel

Bullpen Stats


Date Season Total Pitches Total Competitive Pitches Total Strikes Percent of Strikes

Season Pitching Stats


Date Game ID Season APP GS Win Loss Saves IP Hits Runs ER BB K HR BF Pitches Pitches Per Batter Balks Pickoffs ERA K/9 WHIP QPM
2025-04-06 146 spring25 1 0 0 0 0 3.00 3 4 4 2 2 1 14 47 3.36 0 0 12.00 0.67 1.67 246.17
2025-03-30 143 spring25 1 1 0 1 0 3.00 8 5 5 0 1 1 15 50 3.33 0 0 15.00 0.33 2.67 77.78
2025-03-22 137 spring25 1 1 0 1 0 6.00 8 7 5 1 3 2 27 85 3.15 0 0 7.50 0.50 1.50 189.44
2025-03-18 135 spring25 1 0 0 0 0 0.33 0 0 0 0 0 0 1 2 2.00 0 0 0.00 0.00 0.00 199.00
2025-03-13 131 spring25 1 1 1 0 0 7.00 6 1 1 2 7 0 29 90 3.10 0 0 1.29 1.00 1.14 239.37
2025-03-08 127 spring25 1 0 0 1 0 1.67 6 4 4 0 2 1 12 39 3.25 0 0 21.56 1.20 3.59 33.20
2025-03-06 125 spring25 1 0 0 0 0 1.67 2 3 0 1 1 0 9 32 3.56 1 0 0.00 0.60 1.80 219.43
2025-03-02 123 spring25 1 1 1 0 0 5.00 3 0 0 0 1 0 16 55 3.44 0 0 0.00 0.20 0.60 268.75
2025-02-23 118 spring25 1 0 0 0 0 3.00 0 0 0 2 0 0 12 37 3.08 0 0 0.00 0.00 0.67 225.00
2025-02-09 113 spring25 1 0 0 0 0 2.00 0 1 0 4 2 0 9 42 4.67 0 0 0.00 1.00 2.00 210.67
2024-10-26 109 fall24 1 0 0 0 1 1.00 0 0 0 0 1 0 3 10 3.33 0 0 0.00 1.00 0.00 367.00
2024-10-23 107 fall24 1 1 0 0 0 4.00 2 2 1 4 4 0 17 61 3.59 0 0 2.25 1.00 1.50 173.34
2024-10-20 106 fall24 1 0 0 0 0 3.00 10 7 7 1 2 1 19 55 2.89 0 0 21.00 0.67 3.67 89.26
2024-10-12 101 fall24 1 1 0 0 0 4.00 4 3 3 0 3 1 16 62 3.88 0 0 6.75 0.75 1.00 194.25
2024-10-10 97 fall24 1 0 0 0 0 3.00 1 0 0 0 2 0 9 30 3.33 0 0 0.00 0.67 0.33 333.67
2024-10-05 95 fall24 1 0 0 0 0 3.00 5 3 3 1 3 0 14 39 2.79 0 0 9.00 1.00 2.00 176.62
2024-09-24 91 fall24 1 0 0 0 0 1.00 0 0 0 0 2 0 3 10 3.33 0 0 0.00 2.00 0.00 367.00
2024-09-24 91 fall24 1 0 0 0 0 1.00 1 1 0 0 1 0 4 17 4.25 0 0 0.00 1.00 1.00 225.00
2024-09-20 89 fall24 1 1 0 0 0 1.00 2 2 2 1 0 0 6 19 3.17 0 0 18.00 0.00 3.00 -117.00
Total - - 19 7 2 3 1 53.67 61 43 35 19 37 7 235 782 3.33 1 0 5.87 0.69 1.49 3,717.95

Intersquad Stats


Date Game ID Season Total Pitches Total Competitive Pitches Percent of Competitive Pitches Total Strikes Percent of Strikes
2025-02-16 211 spring25 24 8 33.3% 19 79.2%
2024-09-24 91 fall24 28 9 32.1% 21 75.0%
2024-09-20 89 fall24 18 1 5.6% 9 50.0%
2024-09-12 86 fall24 25 5 20.0% 14 56.0%
Total - - 95 23 24.2% 63 66.3%