Player

Yadier Henriquez Lopez

Bullpen Stats


Date Season Total Pitches Total Competitive Pitches Total Strikes Percent of Strikes

Season Pitching Stats


Date Game ID Season APP GS Win Loss Saves IP Hits Runs ER BB K HR BF Pitches Pitches Per Batter Balks Pickoffs ERA K/9 WHIP QPM
2025-04-06 147 spring25 1 0 1 0 0 2.00 2 1 1 1 2 1 9 40 4.44 0 0 4.50 1.00 1.50 113.67
2025-03-30 142 spring25 1 1 0 1 0 3.67 7 8 8 2 2 0 22 70 3.18 0 0 19.62 0.55 2.45 104.15
2025-03-22 136 spring25 1 1 0 0 0 4.00 7 6 4 1 5 0 22 76 3.45 0 0 9.00 1.25 2.00 209.55
2025-03-13 130 spring25 1 1 1 0 0 5.00 4 3 2 3 10 1 23 89 3.87 0 0 3.60 2.00 1.40 234.22
2025-03-02 122 spring25 1 1 1 0 0 4.00 3 0 0 1 5 0 17 62 3.65 0 0 0.00 1.25 1.00 204.59
2025-02-23 118 spring25 1 1 1 0 0 3.00 1 2 2 4 5 0 14 65 4.64 1 0 6.00 1.67 1.67 163.06
2025-02-09 113 spring25 1 0 0 0 0 2.00 2 1 1 2 3 0 9 40 4.44 0 0 4.50 1.50 2.00 124.67
2024-10-24 108 fall24 1 1 1 0 0 4.00 4 2 0 1 3 0 17 53 3.12 0 0 0.00 0.75 1.25 210.59
2024-10-17 104 fall24 1 0 0 0 0 3.00 3 0 0 1 7 0 13 50 3.85 0 0 0.00 2.33 1.33 197.90
2024-10-12 101 fall24 1 0 0 0 0 1.00 1 0 0 1 1 0 4 16 4.00 0 0 0.00 1.00 2.00 150.00
2024-10-09 96 fall24 1 0 0 0 0 2.00 0 0 0 0 2 0 6 23 3.83 0 0 0.00 1.00 0.00 400.00
2024-10-02 92 fall24 1 0 0 0 0 2.00 3 1 1 5 0 0 10 50 5.00 0 0 4.50 0.00 4.00 85.00
2024-09-24 91 fall24 1 0 0 0 0 1.00 0 0 0 2 0 0 5 18 3.60 0 0 0.00 0.00 2.00 180.00
2024-09-17 87 fall24 1 0 0 0 0 1.00 0 1 1 3 2 0 7 26 3.71 0 0 9.00 2.00 3.00 -14.14
Total - - 14 6 5 1 0 37.67 37 25 20 27 47 2 178 678 3.81 1 0 4.78 1.25 1.70 2,363.24

Intersquad Stats


Date Game ID Season Total Pitches Total Competitive Pitches Percent of Competitive Pitches Total Strikes Percent of Strikes
2024-10-09 96 fall24 23 4 17.4% 15 65.2%
2024-10-02 92 fall24 49 13 26.5% 27 55.1%
2024-09-24 91 fall24 18 4 22.2% 7 38.9%
2024-09-17 87 fall24 24 3 12.5% 8 33.3%
2024-09-12 86 fall24 25 3 12.0% 12 48.0%
0000-00-00 210 spring25 55 14 25.5% 22 40.0%
Total - - 194 41 21.1% 91 46.9%