Player

Aidan Cellilli

Bullpen Stats


Date Season Total Pitches Total Competitive Pitches Total Strikes Percent of Strikes

Season Pitching Stats


Date Game ID Season APP GS Win Loss Saves IP Hits Runs ER BB K HR BF Pitches Pitches Per Batter Balks Pickoffs ERA K/9 WHIP QPM
2024-10-26 110 fall24 1 0 0 0 0 0.67 1 1 0 1 0 0 5 15 3.00 0 0 0.00 0.00 2.99 120.20
2024-10-24 108 fall24 1 0 0 0 0 1.00 1 0 0 1 1 0 6 28 4.67 0 0 0.00 1.00 2.00 100.00
2024-10-17 104 fall24 1 0 0 0 0 1.33 2 4 3 3 2 0 10 38 3.80 0 0 20.30 1.50 3.76 -79.70
2024-10-15 102 fall24 1 0 0 0 0 1.00 1 0 0 1 1 0 6 18 3.00 0 0 0.00 1.00 2.00 183.00
2024-10-12 101 fall24 1 0 0 0 0 1.00 2 2 0 1 0 0 7 33 4.71 0 0 0.00 0.00 3.00 171.86
2024-10-10 97 fall24 1 0 0 1 0 0.33 1 2 2 3 1 0 5 22 4.40 0 0 54.55 3.03 12.12 -1,816.75
2024-10-05 94 fall24 1 0 0 0 0 1.00 0 0 0 0 2 0 3 12 4.00 0 0 0.00 2.00 0.00 367.00
2024-09-24 91 fall24 1 1 0 0 0 1.00 0 0 0 1 1 0 4 17 4.25 0 0 0.00 1.00 1.00 225.00
2024-09-17 87 fall24 1 1 0 0 0 1.00 0 0 0 3 0 0 5 24 4.80 0 0 0.00 0.00 3.00 120.00
2023-10-29 22 fall23 1 0 0 0 0 0.67 3 3 1 0 0 0 5 18 3.60 0 0 13.43 0.00 4.48 46.69
2023-10-29 21 fall23 1 0 0 0 0 0.67 0 2 1 3 1 0 5 25 5.00 0 0 13.43 1.49 4.48 -162.57
2023-10-25 19 fall23 1 0 0 0 0 1.00 2 2 2 1 0 0 6 18 3.00 1 0 18.00 0.00 3.00 -117.00
2023-10-18 16 fall23 1 0 0 0 0 2.00 3 5 1 1 2 0 12 47 3.92 0 0 4.50 1.00 2.00 167.00
2023-10-11 12 fall23 1 0 0 0 0 3.00 1 2 2 4 5 0 13 58 4.46 0 1 6.00 1.67 1.67 124.01
2023-10-04 8 fall23 1 0 0 0 0 2.00 2 1 1 1 1 0 10 39 3.90 1 0 4.50 0.50 1.50 115.00
2023-09-28 5 fall23 1 0 0 0 0 1.00 1 0 0 0 1 0 4 18 4.50 0 0 0.00 1.00 1.00 200.00
2023-09-14 2 fall23 1 0 0 0 0 0.00 1 2 2 2 0 0 6 29 4.83 0 0 0.00 0.00 0.00 50.00
Total - - 17 2 0 1 0 18.67 21 26 15 26 18 0 112 459 4.10 2 1 7.23 0.96 2.52 -186.26

Intersquad Stats


Date Game ID Season Total Pitches Total Competitive Pitches Percent of Competitive Pitches Total Strikes Percent of Strikes
2024-09-24 91 fall24 17 3 17.6% 6 35.3%
2024-09-17 87 fall24 24 2 8.3% 10 41.7%
2024-09-12 86 fall24 25 5 20.0% 13 52.0%
Total - - 66 10 15.2% 29 43.9%