Player

Cameron Brewer

Total Postion Player Stats


Date Game ID Season GP PA AB Runs 1B 2B 3B HR RBI BB ROE K SB CS SACB AVG Runs Created Speed Rating Weighted OB SLUG AVG
2025-04-15 154 spring25 1 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0.000 0 0.000 0.490 0.000
2025-04-14 150 spring25 2 3 3 0 0 0 0 0 0 0 0 2 0 0 0 0.000 0 0.000 0.000 0.000
2025-04-13 152 spring25 2 4 3 0 0 0 0 0 0 1 0 2 0 0 0 0.000 0 0.000 0.123 0.000
2025-04-09 148 spring25 1 4 1 3 0 0 0 0 0 2 0 0 0 0 0 0.000 3 0.600 0.245 0.000
2025-04-06 147 spring25 1 3 3 1 0 0 0 1 2 0 0 1 0 0 0 0.333 3 0.167 0.693 1.333
2025-04-05 144 spring25 2 5 4 0 0 0 0 0 0 1 0 2 0 0 0 0.000 0 0.000 0.098 0.000
2025-03-30 142 spring25 2 3 3 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0 0.000 0.000 0.000
2025-03-27 141 spring25 1 4 4 0 0 0 0 0 0 0 0 2 0 0 0 0.000 0 0.000 0.000 0.000
2025-03-23 139 spring25 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 1.000 0 0.000 0.890 1.000
2025-03-22 136 spring25 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0 0.000 0.490 0.000
2025-03-18 135 spring25 1 4 1 3 1 0 0 0 0 3 0 0 1 0 0 1.000 3 0.800 0.653 1.000
2025-03-15 133 spring25 1 4 4 0 0 0 0 0 1 0 0 0 0 0 0 0.000 1 0.000 0.000 0.000
2025-03-13 131 spring25 1 3 2 0 1 0 0 0 1 1 0 0 0 0 0 0.500 1 0.000 0.460 0.500
2025-03-11 129 spring25 1 4 4 0 2 0 0 0 0 0 0 1 0 0 0 0.500 0 0.000 0.445 0.500
2025-03-08 126 spring25 1 4 3 0 0 0 0 0 0 1 0 1 0 0 0 0.000 0 0.000 0.123 0.000
2025-03-06 125 spring25 1 3 3 1 0 0 0 1 2 0 0 2 0 0 0 0.333 3 0.167 0.693 1.333
2025-03-02 123 spring25 1 3 2 2 0 1 0 0 1 1 0 0 0 0 0 0.500 3 0.400 0.583 1.000
2025-03-01 120 spring25 1 4 0 3 0 0 0 0 0 1 0 0 0 0 0 0.000 3 0.750 0.123 0.000
2025-02-28 119 spring25 1 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0.000 1 1.000 0.490 0.000
2025-02-23 118 spring25 1 1 1 1 1 0 0 0 0 0 0 0 1 0 0 1.000 1 1.000 1.140 1.000
2025-02-22 116 spring25 2 2 2 0 1 0 0 0 0 0 0 1 0 0 0 0.500 0 0.000 0.445 0.500
2025-02-09 113 spring25 1 2 1 0 0 0 0 0 0 1 0 0 1 0 0 0.000 0 0.333 0.370 0.000
2024-10-26 109 fall24 1 3 0 2 0 0 0 0 0 3 0 0 0 0 0 0.000 2 0.667 0.490 0.000
2024-10-24 108 fall24 1 2 1 0 0 0 0 0 0 1 0 1 1 0 0 0.000 0 0.333 0.370 0.000
2024-10-23 107 fall24 1 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0 0.000 0.245 0.000
2024-10-20 105 fall24 1 2 0 1 0 0 0 0 0 1 0 0 0 0 0 0.000 1 0.500 0.245 0.000
2024-10-17 104 fall24 1 3 3 0 0 0 0 0 0 0 0 2 0 0 0 0.000 0 0.000 0.000 0.000
2024-09-19 88 fall24 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
2024-04-23 73 spring24 2 7 6 1 0 1 0 0 0 0 0 0 0 0 0 0.167 1 0.077 0.180 0.333
2024-04-21 70 spring24 2 7 5 0 2 0 0 0 1 2 0 1 0 0 0 0.400 1 0.000 0.394 0.400
2024-04-18 68 spring24 2 5 3 0 1 0 0 0 0 2 0 1 1 0 0 0.333 0 0.125 0.424 0.333
2024-04-16 67 spring24 1 5 4 2 1 0 0 0 0 1 0 3 0 0 0 0.250 2 0.222 0.276 0.250
2024-04-15 65 spring24 1 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
2024-04-13 63 spring24 1 4 2 3 0 0 0 0 0 1 0 1 1 0 0 0.000 3 0.667 0.185 0.000
2024-04-09 61 spring24 2 9 5 2 2 0 0 0 1 3 0 2 0 0 0 0.400 3 0.143 0.361 0.400
2024-04-07 59 spring24 1 3 3 0 1 1 0 0 0 0 0 0 1 0 0 0.667 0 0.167 0.800 1.000
2024-03-30 57 spring24 1 3 3 1 0 1 0 0 0 0 0 0 0 0 0 0.333 1 0.167 0.420 0.667
2024-03-25 54 spring24 1 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0.000 1 0.250 0.000 0.000
2024-03-21 52 spring24 1 3 3 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0 0.000 0.000 0.000
2024-03-16 48 spring24 2 8 4 0 0 0 0 0 0 1 0 1 0 0 1 0.000 0 0.000 0.061 0.000
2024-03-14 47 spring24 1 5 4 1 1 1 0 0 0 1 0 0 0 0 0 0.500 1 0.111 0.528 0.750
2024-03-10 46 spring24 1 2 2 1 1 0 0 0 0 0 0 0 0 0 0 0.500 1 0.250 0.445 0.500
2024-03-08 44 spring24 1 3 3 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0 0.000 0.000 0.000
2024-03-04 42 spring24 2 6 5 0 3 0 0 0 1 1 0 0 0 0 0 0.600 1 0.000 0.527 0.600
2024-03-03 40 spring24 1 3 2 1 2 0 0 0 0 0 0 0 1 1 0 1.000 1 0.400 0.677 1.000
2024-02-28 39 spring24 1 4 2 2 0 1 0 0 0 2 0 0 3 0 0 0.500 2 0.833 0.748 1.000
2024-02-27 38 spring24 1 2 2 0 1 0 0 0 0 0 0 1 1 0 0 0.500 0 0.250 0.570 0.500
2024-02-25 37 spring24 1 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0 0.000 0.000 0.000
2024-02-16 35 spring24 1 5 2 2 0 0 0 0 0 3 0 0 4 0 0 0.000 2 0.857 0.494 0.000
2024-02-11 34 spring24 1 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0 0.000 0.000 0.000
2023-10-29 21 fall23 1 3 1 0 0 0 0 0 0 2 0 1 0 1 0 0.000 0 0.000 0.327 0.000
2023-10-25 19 fall23 1 2 2 0 0 0 0 0 0 0 0 2 0 0 0 0.000 0 0.000 0.000 0.000
2023-10-22 17 fall23 1 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0.333 0 0.000 0.420 0.667
2023-10-18 15 fall23 2 5 3 1 0 0 0 0 0 0 0 1 0 0 1 0.000 1 0.125 0.000 0.000
2023-10-15 13 fall23 1 2 2 0 0 0 0 0 0 0 0 2 0 0 0 0.000 0 0.000 0.000 0.000
2023-10-11 11 fall23 1 2 2 0 1 1 0 0 0 0 0 0 0 0 0 1.000 0 0.000 1.075 1.500
2023-10-08 10 fall23 1 2 2 1 0 0 0 0 0 0 2 0 0 0 0 0.000 1 0.250 0.000 0.000
2023-10-06 9 fall23 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
2023-10-04 8 fall23 1 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0.000 0 0.000 0.490 0.000
2023-09-30 6 fall23 1 2 1 0 0 0 0 0 0 1 0 0 0 1 0 0.000 0 0.000 0.245 0.000
2023-09-28 5 fall23 1 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0 0.000 0.000 0.000
2023-09-19 3 fall23 1 3 3 0 0 0 0 0 0 0 1 0 0 1 0 0.000 0 0.000 0.000 0.000
Total - - 77 201 140 37 23 8 0 2 10 43 3 39 16 5 2 0.236 47 0.155 0.297 0.336
Date Game ID Season TC PO A E DP Fielding Percent
2025-04-15 154 spring25 3 3 0 0 0 1.000
2025-04-14 150 spring25 6 5 1 0 0 1.000
2025-04-09 148 spring25 8 8 0 0 0 1.000
2025-04-06 147 spring25 11 11 0 0 0 1.000
2025-04-05 144 spring25 4 4 0 0 0 1.000
2025-03-27 141 spring25 11 10 1 0 0 1.000
2025-03-23 139 spring25 1 1 0 0 0 1.000
2025-03-22 136 spring25 3 2 0 1 0 0.667
2025-03-18 135 spring25 5 5 0 0 0 1.000
2025-03-13 131 spring25 7 7 0 0 0 1.000
2025-03-11 129 spring25 6 6 0 0 0 1.000
2025-03-08 126 spring25 8 8 0 0 0 1.000
2025-03-06 125 spring25 8 7 1 0 0 1.000
2025-03-01 120 spring25 7 7 0 0 0 1.000
2025-02-28 119 spring25 6 5 1 0 0 1.000
2025-02-22 116 spring25 1 1 0 0 0 1.000
2025-02-09 113 spring25 7 6 0 1 0 0.857
2024-10-24 108 fall24 5 5 0 0 0 1.000
2024-10-20 105 fall24 8 8 0 0 0 1.000
2024-10-17 104 fall24 10 9 1 0 0 1.000
2024-09-19 88 fall24 1 1 0 0 0 1.000
2024-04-23 73 spring24 5 5 0 0 0 1.000
2024-04-21 70 spring24 7 7 0 0 0 1.000
2024-04-18 68 spring24 8 8 0 0 0 1.000
2024-04-16 67 spring24 11 10 0 1 0 0.909
2024-04-15 65 spring24 7 6 1 0 0 1.000
2024-04-13 63 spring24 3 3 0 0 0 1.000
2024-04-09 61 spring24 10 10 0 0 0 1.000
2024-04-07 59 spring24 5 5 0 0 0 1.000
2024-03-30 57 spring24 9 8 1 0 0 1.000
2024-03-25 54 spring24 11 11 0 0 0 1.000
2024-03-21 52 spring24 11 11 0 0 0 1.000
2024-03-16 48 spring24 12 12 0 0 0 1.000
2024-03-14 47 spring24 3 3 0 0 0 1.000
2024-03-10 46 spring24 4 4 0 0 0 1.000
2024-03-08 44 spring24 7 7 0 0 0 1.000
2024-03-04 42 spring24 6 5 0 1 0 0.833
2024-03-03 40 spring24 7 7 0 0 0 1.000
2024-02-28 39 spring24 5 5 0 0 0 1.000
2024-02-27 38 spring24 4 4 0 0 0 1.000
2024-02-25 37 spring24 5 5 0 0 0 1.000
2024-02-16 35 spring24 8 8 0 0 0 1.000
2024-02-11 34 spring24 7 7 0 0 0 1.000
2024-02-06 32 spring24 4 4 0 0 0 1.000
2024-02-05 31 spring24 5 4 1 0 0 1.000
2024-02-01 28 spring24 2 2 0 0 0 1.000
2023-10-29 21 fall23 10 9 1 0 0 1.000
2023-10-26 20 fall23 14 11 3 0 0 1.000
2023-10-25 19 fall23 3 2 0 1 0 0.667
2023-10-22 17 fall23 4 4 0 0 0 1.000
2023-10-18 15 fall23 9 9 0 0 0 1.000
2023-10-15 13 fall23 1 1 0 0 0 1.000
2023-10-11 11 fall23 9 9 0 0 0 1.000
2023-10-08 10 fall23 3 3 0 0 0 1.000
2023-09-30 6 fall23 7 7 0 0 0 1.000
2023-09-22 4 fall23 4 4 0 0 0 1.000
2023-09-14 2 fall23 12 9 3 0 0 1.000
Total - - 368 348 15 5 0 -
Date Game ID Season Stolen Bases Attempted Runners Caught Passed Balls Caught Stealing Percent
2025-04-15 154 spring25 3 2 0 67 %
2025-04-14 150 spring25 1 0 1 0 %
2025-04-09 148 spring25 1 0 0 0 %
2025-04-06 147 spring25 1 1 1 100 %
2025-04-05 144 spring25 3 1 0 33 %
2025-03-30 143 spring25 3 1 1 33 %
2025-03-27 141 spring25 2 2 0 100 %
2025-03-23 139 spring25 1 0 0 0 %
2025-03-22 136 spring25 2 0 0 0 %
2025-03-18 135 spring25 2 0 0 0 %
2025-03-11 129 spring25 3 0 0 0 %
2025-03-08 126 spring25 2 0 0 0 %
2025-03-06 125 spring25 1 1 0 100 %
2025-03-01 120 spring25 1 0 0 0 %
2025-02-28 119 spring25 2 1 0 50 %
2025-02-22 117 spring25 1 0 0 0 %
2025-02-09 113 spring25 4 0 0 0 %
2024-10-24 108 fall24 5 1 0 20 %
2024-10-20 105 fall24 2 2 0 100 %
2024-09-19 88 fall24 3 1 0 33 %
2024-04-23 73 spring24 1 0 0 0 %
2024-04-21 70 spring24 1 0 0 0 %
2024-04-18 68 spring24 3 2 0 67 %
2024-04-16 67 spring24 1 0 0 0 %
2024-04-15 65 spring24 1 1 0 100 %
2024-04-13 63 spring24 3 0 0 0 %
2024-04-09 61 spring24 5 1 0 20 %
2024-04-07 59 spring24 2 0 0 0 %
2024-03-30 57 spring24 2 1 0 50 %
2024-03-25 54 spring24 1 0 0 0 %
2024-03-16 48 spring24 1 0 0 0 %
2024-03-14 47 spring24 2 0 0 0 %
2024-03-08 44 spring24 1 1 1 100 %
2024-03-04 42 spring24 6 1 0 17 %
2024-03-03 40 spring24 4 1 0 25 %
2024-02-28 39 spring24 1 0 0 0 %
2024-02-27 38 spring24 1 0 0 0 %
2024-02-25 37 spring24 2 0 0 0 %
2024-02-16 35 spring24 13 4 0 31 %
2024-02-11 34 spring24 3 1 1 33 %
2024-02-09 33 spring24 2 1 0 50 %
2024-02-06 32 spring24 5 1 1 20 %
2024-02-05 31 spring24 1 1 0 100 %
2024-02-02 29 spring24 2 0 1 0 %
2023-10-29 21 fall23 4 1 2 25 %
2023-10-26 20 fall23 8 3 0 38 %
2023-10-25 19 fall23 3 0 1 0 %
2023-10-22 17 fall23 4 1 0 25 %
2023-10-18 15 fall23 2 0 0 0 %
2023-10-15 13 fall23 4 0 1 0 %
2023-10-11 11 fall23 3 0 1 0 %
2023-10-08 10 fall23 4 0 0 0 %
2023-10-04 8 fall23 1 0 0 0 %
2023-09-30 6 fall23 2 1 0 50 %
2023-09-22 4 fall23 1 0 0 0 %
2023-09-14 2 fall23 3 3 0 100 %
Total - - 146 38 12 -

Game AB Stats


Date Game ID Season Total Pitches Swiss & Miss Line Drives Fly Balls Weak Grounballs Hard Goundballs Takess Sum of Contact Avearge Contact Rates
2025-03-13 131 spring25 1 0 0 1 0 0 0 3 3.0
2024-04-21 71 spring24 2 0 1 0 1 0 0 4 2.0
2024-03-10 46 spring24 2 0 0 1 0 1 0 4 2.0
2024-04-28 77 spring24 2 0 1 0 1 0 0 4 2.0
2025-03-23 139 spring25 1 0 0 0 0 1 0 2 2.0
2024-03-25 54 spring24 2 0 0 1 1 0 0 4 2.0
2025-02-26 117 spring25 1 0 0 0 0 0 0 2 2.0
2024-04-15 65 spring24 5 0 0 3 1 0 0 8 1.6
2024-03-04 43 spring24 2 1 0 0 0 1 0 3 1.5
2024-03-14 47 spring24 7 2 2 2 1 0 0 10 1.4
2024-04-24 73 spring24 9 1 3 2 1 0 0 12 1.3
2024-03-30 57 spring24 4 0 0 2 2 0 0 5 1.3
2024-03-04 42 spring24 7 0 2 1 4 0 0 8 1.1
2024-04-21 70 spring24 8 1 3 2 1 0 0 9 1.1
2025-03-06 125 spring25 6 0 0 1 0 0 1 6 1.0
2025-03-08 126 spring25 1 0 0 0 0 0 0 1 1.0
2025-02-15 113 spring25 2 1 0 1 0 0 0 2 1.0
2024-04-27 75 spring24 4 1 0 1 1 1 0 4 1.0
2025-03-27 141 spring25 1 0 0 1 0 0 0 1 1.0
2025-04-09 148 spring25 3 1 0 1 0 0 1 3 1.0
2024-02-11 34 spring24 1 0 0 0 1 0 0 1 1.0
2025-04-14 151 spring25 3 1 0 1 0 0 1 3 1.0
2024-04-24 74 spring24 1 0 0 1 0 0 0 1 1.0
2024-03-21 52 spring24 6 2 0 3 1 0 0 6 1.0
2024-02-25 37 spring24 2 0 0 0 1 0 0 2 1.0
2024-02-28 39 spring24 4 0 1 0 2 1 0 4 1.0
2024-03-08 44 spring24 4 0 1 1 2 0 0 4 1.0
2024-04-18 68 spring24 7 2 1 4 0 0 0 7 1.0
2024-03-16 49 spring24 3 2 1 0 0 0 0 3 1.0
2024-04-15 66 spring24 1 0 0 1 0 0 0 1 1.0
2024-03-03 40 spring24 8 2 2 1 1 0 0 7 0.9
2024-04-13 63 spring24 7 3 0 2 1 1 0 6 0.9
2025-04-14 150 spring25 5 1 0 0 0 0 1 4 0.8
2024-02-27 38 spring24 4 2 1 0 1 0 0 3 0.8
2024-04-16 67 spring24 9 5 1 2 0 1 0 6 0.7
2025-03-30 143 spring25 15 1 0 5 0 1 7 9 0.6
2025-02-23 118 spring25 4 0 0 0 0 1 3 2 0.5
2024-01-27 26 spring24 2 1 0 0 0 0 0 1 0.5
2024-04-30 79 spring24 6 4 0 1 1 0 0 2 0.3
2025-03-11 129 spring25 15 2 0 1 0 0 10 5 0.3
2025-03-01 120 spring25 7 0 0 3 0 0 0 1 0.1
2025-03-02 123 spring25 8 0 0 1 0 0 5 1 0.1
2025-03-18 135 spring25 19 1 0 0 0 0 13 2 0.1
2025-02-26 116 spring25 6 0 0 0 0 0 4 0 0.0
2025-03-10 119 spring25 6 0 0 0 0 0 4 0 0.0
2025-02-15 210 spring25 5 0 0 0 0 0 4 0 0.0
Total - - 228 37 20 47 25 9 54 176 47.0
Date Game ID Season Total Pitches Reach Base Total Takes Outs Foul Balls AVG Ball in Play
2025-03-13 131 spring25 1 0 0 1 0 0.0%
2024-04-21 71 spring24 2 1 0 1 0 50.0%
2024-03-10 46 spring24 2 1 0 1 0 50.0%
2024-04-28 77 spring24 2 0 0 2 0 0.0%
2025-03-23 139 spring25 1 1 0 0 0 100.0%
2024-03-25 54 spring24 2 0 0 1 1 0.0%
2025-02-26 117 spring25 1 1 0 0 0 100.0%
2024-04-15 65 spring24 5 0 0 3 2 0.0%
2024-03-04 43 spring24 2 1 0 0 0 50.0%
2024-03-14 47 spring24 7 2 0 2 1 28.6%
2024-04-24 73 spring24 9 1 0 2 5 11.1%
2024-03-30 57 spring24 4 1 0 3 0 25.0%
2024-03-04 42 spring24 7 1 0 2 4 14.3%
2024-04-21 70 spring24 8 1 0 1 5 12.5%
2025-03-06 125 spring25 6 1 1 1 3 16.7%
2025-03-08 126 spring25 1 0 0 1 0 0.0%
2025-02-15 113 spring25 2 1 0 0 1 50.0%
2024-04-27 75 spring24 4 0 0 2 2 0.0%
2025-03-27 141 spring25 1 0 0 1 0 0.0%
2025-04-09 148 spring25 3 0 1 1 1 0.0%
2024-02-11 34 spring24 1 0 0 1 0 0.0%
2025-04-14 151 spring25 3 0 1 1 1 0.0%
2024-04-24 74 spring24 1 0 0 1 0 0.0%
2024-03-21 52 spring24 6 0 0 3 2 0.0%
2024-02-25 37 spring24 2 0 0 1 1 0.0%
2024-02-28 39 spring24 4 1 0 1 2 25.0%
2024-03-08 44 spring24 4 0 0 2 2 0.0%
2024-04-18 68 spring24 7 1 0 2 3 14.3%
2024-03-16 49 spring24 3 0 0 2 0 0.0%
2024-04-15 66 spring24 1 0 0 1 0 0.0%
2024-03-03 40 spring24 8 2 0 0 4 25.0%
2024-04-13 63 spring24 7 0 0 2 3 0.0%
2025-04-14 150 spring25 5 0 1 2 2 0.0%
2024-02-27 38 spring24 4 1 0 1 1 25.0%
2024-04-16 67 spring24 9 1 0 4 2 11.1%
2025-03-30 143 spring25 15 0 7 3 5 0.0%
2025-02-23 118 spring25 4 1 3 0 0 25.0%
2024-01-27 26 spring24 2 0 0 1 1 0.0%
2024-04-30 79 spring24 6 0 0 4 0 0.0%
2025-03-11 129 spring25 15 2 10 3 0 13.3%
2025-03-01 120 spring25 7 4 0 1 2 57.1%
2025-03-02 123 spring25 8 2 5 1 0 25.0%
2025-03-18 135 spring25 19 4 13 0 2 21.1%
2025-02-26 116 spring25 6 0 4 1 1 0.0%
2025-03-10 119 spring25 6 1 4 0 1 0.0%
2025-02-15 210 spring25 5 0 4 1 0 0.0%
Total - - 228 33 54 64 60 750.1%

BP Stats


Date Season Total Pitches Total Correct Pitches Total Fastballs Total Changeups Total Curveballs Total Sinkers Total Sliders Total Knuckleballs Percent Correct Total Regular BP Round Total Hard Hit Round Total Hit and Run Round Total Move a Runner Over Total Sac Bunts Total Suicide Bunts Total Bunt for Hit Total Score Runner from Third
2025-02-11 spring25 1 1 1 0 0 0 0 0 100.0% 1 0 0 0 0 0 0 0
2025-02-14 spring25 10 8 6 0 3 0 1 0 80.0% 10 0 0 0 0 0 0 0
2025-02-18 spring25 4 3 2 0 0 0 2 0 75.0% 4 0 0 0 0 0 0 0
2025-02-09 spring25 9 6 7 0 1 0 1 0 66.7% 9 0 0 0 0 0 0 0
2025-02-22 spring25 14 8 8 0 0 0 6 0 57.1% 0 0 0 0 0 0 0 0
2025-04-03 spring25 48 22 48 0 0 0 0 0 45.8% 0 48 0 0 0 0 0 0
2025-03-25 spring25 34 14 0 0 34 0 0 0 41.2% 0 34 0 0 0 0 0 0
2025-03-07 spring25 36 12 36 0 0 0 0 0 33.3% 36 0 0 0 0 0 0 0
Total - 156 74 108 0 38 0 10 0 - 60 82 0 0 0 0 0 0