Player

Thomas Leader

Total Postion Player Stats


Date Game ID Season GP PA AB Runs 1B 2B 3B HR RBI BB ROE K SB CS SACB AVG Runs Created Speed Rating Weighted OB SLUG AVG
2023-10-29 22 fall23 1 4 4 0 0 0 0 0 0 0 0 4 0 0 0 0.000 0 0.000 0.000 0.000
2023-10-22 18 fall23 1 3 3 0 0 0 0 0 0 0 0 3 0 0 0 0.000 0 0.000 0.000 0.000
2023-10-18 16 fall23 1 1 1 1 0 1 0 0 0 0 0 0 0 0 0 1.000 1 0.500 1.260 2.000
2023-10-11 12 fall23 1 3 2 1 1 0 0 0 0 1 0 1 0 0 0 0.500 1 0.200 0.460 0.500
2023-10-08 10 fall23 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
2023-10-04 8 fall23 1 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0 0.000 0.000 0.000
2023-09-30 7 fall23 1 4 2 1 0 0 0 0 1 1 0 0 0 0 0 0.000 2 0.167 0.123 0.000
2023-09-28 5 fall23 1 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0.000 0 0.000 0.490 0.000
2023-09-14 2 fall23 1 4 4 0 1 0 0 0 0 0 1 1 0 1 0 0.250 0 0.000 0.223 0.250
Total - - 9 25 20 3 2 1 0 0 1 4 1 10 0 1 0 0.150 4 0.067 0.200 0.200
Date Game ID Season TC PO A E DP Fielding Percent
Total - - 0 0 0 0 0 -
Date Game ID Season Stolen Bases Attempted Runners Caught Passed Balls Caught Stealing Percent
Total - - 0 0 0 -

Game AB Stats


Date Game ID Season Total Pitches Swiss & Miss Line Drives Fly Balls Weak Grounballs Hard Goundballs Takess Sum of Contact Avearge Contact Rates
Total - - 0 0 0 0 0 0 0 0 0.0
Date Game ID Season Total Pitches Reach Base Total Takes Outs Foul Balls AVG Ball in Play
Total - - 0 0 0 0 0 0.0%

BP Stats


Date Season Total Pitches Total Correct Pitches Total Fastballs Total Changeups Total Curveballs Total Sinkers Total Sliders Total Knuckleballs Percent Correct Total Regular BP Round Total Hard Hit Round Total Hit and Run Round Total Move a Runner Over Total Sac Bunts Total Suicide Bunts Total Bunt for Hit Total Score Runner from Third
Total - 0 0 0 0 0 0 0 0 - 0 0 0 0 0 0 0 0