Player

Kai Higginson

Total Postion Player Stats


Date Game ID Season GP PA AB Runs 1B 2B 3B HR RBI BB ROE K SB CS SACB AVG Runs Created Speed Rating Weighted OB SLUG AVG
2024-04-13 64 spring24 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0 0.000 0.000 0.000
2024-04-09 61 spring24 1 5 4 0 0 0 0 0 1 1 0 2 0 0 0 0.000 1 0.000 0.098 0.000
2024-04-07 59 spring24 1 3 3 0 0 0 0 0 0 0 0 2 0 0 0 0.000 0 0.000 0.000 0.000
2024-03-30 57 spring24 2 7 5 1 0 0 0 0 0 2 0 1 0 0 0 0.000 1 0.083 0.140 0.000
2024-03-25 54 spring24 2 7 7 0 1 0 0 0 1 0 0 0 0 0 0 0.143 1 0.000 0.127 0.143
2024-03-21 52 spring24 2 4 4 0 0 0 0 0 0 0 0 3 0 0 0 0.000 0 0.000 0.000 0.000
2024-03-17 51 spring24 1 2 2 1 1 0 0 0 1 0 0 1 0 0 0 0.500 2 0.250 0.445 0.500
2024-03-16 48 spring24 2 8 8 1 1 1 0 0 1 0 0 3 0 0 0 0.250 2 0.063 0.269 0.375
2024-03-14 47 spring24 1 6 4 1 0 1 0 0 1 1 0 1 1 0 0 0.250 2 0.200 0.333 0.500
2024-03-10 45 spring24 2 8 7 4 4 1 0 0 4 1 0 0 2 1 0 0.714 8 0.400 0.726 0.857
2024-03-08 44 spring24 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0 0.000 0.490 0.000
2024-03-04 42 spring24 1 3 2 0 0 0 0 0 0 1 0 0 0 1 0 0.000 0 0.000 0.163 0.000
2024-03-03 40 spring24 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
2024-02-28 39 spring24 1 4 3 1 0 1 0 0 1 1 0 0 2 0 0 0.333 2 0.429 0.563 0.667
2024-02-27 38 spring24 1 5 4 2 1 0 0 1 4 1 1 0 0 0 0 0.500 6 0.222 0.692 1.250
2024-02-25 37 spring24 1 4 3 0 0 0 0 0 0 1 0 1 0 0 0 0.000 0 0.000 0.123 0.000
2024-02-16 35 spring24 1 6 5 1 0 2 0 0 4 1 0 1 2 1 0 0.400 5 0.273 0.585 0.800
2024-02-11 34 spring24 1 3 1 1 0 0 0 0 0 1 0 0 2 0 1 0.000 1 0.750 0.330 0.000
2024-02-09 33 spring24 1 3 3 0 1 0 0 0 2 0 0 0 0 0 0 0.333 2 0.000 0.297 0.333
2024-02-06 32 spring24 1 4 2 1 0 0 0 0 0 2 0 2 1 0 0 0.000 1 0.333 0.308 0.000
2024-02-05 31 spring24 1 2 2 1 0 0 0 0 0 0 1 0 1 0 0 0.000 1 0.500 0.125 0.000
2024-02-03 30 spring24 1 3 3 2 0 1 0 1 2 0 0 0 0 0 0 0.667 4 0.333 1.113 2.000
2024-02-02 29 spring24 1 2 0 1 0 0 0 0 0 1 0 0 1 0 0 0.000 1 1.000 0.370 0.000
2024-02-01 28 spring24 1 2 1 0 1 0 0 0 1 0 0 0 1 0 0 1.000 1 0.333 0.570 1.000
2023-10-29 21 fall23 1 4 4 0 0 0 0 0 0 0 0 3 0 0 0 0.000 0 0.000 0.000 0.000
2023-10-25 19 fall23 1 4 4 0 1 0 0 0 0 0 0 0 3 0 0 0.250 0 0.375 0.410 0.250
2023-10-22 17 fall23 1 4 2 1 0 0 0 0 0 2 0 1 0 0 0 0.000 1 0.167 0.245 0.000
2023-10-18 15 fall23 2 8 7 1 2 0 0 0 2 1 1 1 2 0 0 0.286 3 0.200 0.346 0.286
2023-10-11 11 fall23 1 3 3 1 0 0 0 0 0 0 1 1 0 0 0 0.000 1 0.167 0.000 0.000
2023-10-08 10 fall23 1 3 3 1 1 1 0 0 3 0 0 0 0 0 0 0.667 4 0.167 0.717 1.000
2023-10-06 9 fall23 1 4 2 1 1 1 0 0 1 0 0 0 2 0 0 1.000 2 0.500 0.663 1.500
2023-09-30 6 fall23 1 3 2 0 1 0 0 0 0 1 0 0 0 1 0 0.500 0 0.000 0.460 0.500
2023-09-28 5 fall23 1 3 3 1 1 1 0 0 0 0 0 1 3 0 0 0.667 1 0.667 0.967 1.000
2023-09-14 2 fall23 1 5 4 2 1 1 1 0 2 1 1 0 1 1 0 0.750 4 0.444 0.898 1.500
2023-06-29 23 spring23 23 70 53 10 10 5 0 0 8 8 1 16 6 2 3 0.283 18 0.130 0.295 0.377
Total - - 64 207 164 36 28 16 1 2 39 28 6 41 30 7 4 0.287 75 0.181 0.348 0.433
Date Game ID Season TC PO A E DP Fielding Percent
2024-03-30 57 spring24 1 0 1 0 0 1.000
2024-03-25 54 spring24 2 2 0 0 0 1.000
2024-03-21 52 spring24 1 1 0 0 0 1.000
2024-03-17 51 spring24 1 1 0 0 0 1.000
2024-03-14 47 spring24 1 1 0 0 0 1.000
2024-03-10 45 spring24 2 2 0 0 0 1.000
2024-03-04 42 spring24 4 4 0 0 1 1.000
2024-03-03 40 spring24 1 1 0 0 0 1.000
2024-02-28 39 spring24 3 3 0 0 0 1.000
2024-02-27 38 spring24 2 1 0 1 0 0.500
2024-02-25 37 spring24 5 4 1 0 0 1.000
2024-02-16 35 spring24 7 5 1 1 0 0.857
2023-10-29 21 fall23 2 1 1 0 0 1.000
2023-10-25 19 fall23 3 3 0 0 0 1.000
2023-10-22 17 fall23 6 5 0 1 0 0.833
2023-10-18 15 fall23 1 1 0 0 0 1.000
2023-10-06 9 fall23 3 2 0 1 0 0.667
2023-09-30 6 fall23 6 6 0 0 2 1.000
2023-06-29 23 spring23 90 83 4 3 9 0.967
Total - - 141 126 8 7 12 -
Date Game ID Season Stolen Bases Attempted Runners Caught Passed Balls Caught Stealing Percent
Total - - 0 0 0 -

Game AB Stats


Date Game ID Season Total Pitches Swiss & Miss Line Drives Fly Balls Weak Grounballs Hard Goundballs Takess Sum of Contact Avearge Contact Rates
2024-01-25 24 spring24 1 0 1 0 0 0 0 3 3.0
2024-02-05 31 spring24 2 0 0 0 1 1 0 5 2.5
2024-02-03 30 spring24 3 1 1 1 0 0 0 7 2.3
2024-03-25 55 spring24 6 0 1 3 1 1 0 13 2.2
2024-03-30 57 spring24 2 0 0 2 0 0 0 4 2.0
2024-03-25 54 spring24 2 0 1 0 1 0 0 4 2.0
2024-02-09 33 spring24 4 0 1 2 0 1 0 8 2.0
2024-03-21 53 spring24 1 0 0 1 0 0 0 2 2.0
2024-02-27 38 spring24 7 1 1 3 0 2 0 14 2.0
2024-01-27 26 spring24 4 0 1 0 0 1 0 7 1.8
2024-01-28 27 spring24 3 1 0 1 0 1 0 5 1.7
2024-03-10 45 spring24 10 0 5 3 2 0 0 16 1.6
2024-03-17 51 spring24 7 1 2 1 2 1 0 11 1.6
2024-03-10 46 spring24 2 0 0 0 1 1 0 3 1.5
2024-01-26 25 spring24 2 0 0 1 1 0 0 3 1.5
2024-03-16 49 spring24 6 3 2 1 0 0 0 8 1.3
2024-03-03 40 spring24 3 0 0 1 0 1 0 4 1.3
2024-04-28 78 spring24 8 1 0 0 1 1 0 9 1.1
2024-03-04 42 spring24 2 0 0 1 1 0 0 2 1.0
2024-03-14 47 spring24 6 3 1 1 1 0 0 6 1.0
2024-02-19 36 spring24 3 0 0 1 1 0 0 3 1.0
2024-03-16 48 spring24 4 2 0 1 0 1 0 4 1.0
2024-02-11 34 spring24 4 0 0 1 2 0 0 4 1.0
2024-03-21 52 spring24 5 2 2 0 0 0 0 5 1.0
2024-02-02 29 spring24 3 0 0 1 2 0 0 3 1.0
2024-02-01 28 spring24 1 0 0 1 0 0 0 1 1.0
2024-02-28 39 spring24 8 1 1 4 1 1 0 7 0.9
2024-02-06 32 spring24 7 1 1 4 1 0 0 6 0.9
2024-03-30 58 spring24 7 1 0 0 1 1 0 6 0.9
2024-02-25 37 spring24 5 2 1 1 0 0 0 4 0.8
2024-04-13 64 spring24 2 1 0 1 0 0 0 1 0.5
Total - - 130 21 22 37 20 14 0 178 45.3
Date Game ID Season Total Pitches Reach Base Total Takes Outs Foul Balls AVG Ball in Play
2024-01-25 24 spring24 1 1 0 0 0 100.0%
2024-02-05 31 spring24 2 1 0 1 0 50.0%
2024-02-03 30 spring24 3 2 0 1 0 66.7%
2024-03-25 55 spring24 6 1 0 3 2 16.7%
2024-03-30 57 spring24 2 0 0 2 0 0.0%
2024-03-25 54 spring24 2 0 0 2 0 0.0%
2024-02-09 33 spring24 4 1 0 2 1 25.0%
2024-03-21 53 spring24 1 0 0 1 0 0.0%
2024-02-27 38 spring24 7 3 0 1 2 42.9%
2024-01-27 26 spring24 4 1 0 1 2 25.0%
2024-01-28 27 spring24 3 0 0 0 2 0.0%
2024-03-10 45 spring24 10 5 0 0 5 50.0%
2024-03-17 51 spring24 7 1 0 1 5 14.3%
2024-03-10 46 spring24 2 0 0 1 1 0.0%
2024-01-26 25 spring24 2 0 0 1 1 0.0%
2024-03-16 49 spring24 6 1 0 2 1 16.7%
2024-03-03 40 spring24 3 0 0 2 1 0.0%
2024-04-28 78 spring24 8 1 0 2 5 12.5%
2024-03-04 42 spring24 2 0 0 2 0 0.0%
2024-03-14 47 spring24 6 1 0 2 0 16.7%
2024-02-19 36 spring24 3 1 0 0 2 33.3%
2024-03-16 48 spring24 4 1 0 1 1 25.0%
2024-02-11 34 spring24 4 0 0 2 1 0.0%
2024-03-21 52 spring24 5 0 0 1 3 0.0%
2024-02-02 29 spring24 3 0 0 0 3 0.0%
2024-02-01 28 spring24 1 1 0 0 0 100.0%
2024-02-28 39 spring24 8 1 0 3 3 12.5%
2024-02-06 32 spring24 7 0 0 1 6 0.0%
2024-03-30 58 spring24 7 0 0 2 4 0.0%
2024-02-25 37 spring24 5 0 0 3 1 0.0%
2024-04-13 64 spring24 2 0 0 0 1 0.0%
Total - - 130 23 0 40 53 607.1%

BP Stats


Date Season Total Pitches Total Correct Pitches Total Fastballs Total Changeups Total Curveballs Total Sinkers Total Sliders Total Knuckleballs Percent Correct Total Regular BP Round Total Hard Hit Round Total Hit and Run Round Total Move a Runner Over Total Sac Bunts Total Suicide Bunts Total Bunt for Hit Total Score Runner from Third
Total - 0 0 0 0 0 0 0 0 - 0 0 0 0 0 0 0 0