Player

Evan McCray

Total Postion Player Stats


Date Game ID Season GP PA AB Runs 1B 2B 3B HR RBI BB ROE K SB CS SACB AVG Runs Created Speed Rating Weighted OB SLUG AVG
2025-04-15 154 spring25 2 5 4 2 1 0 0 0 1 1 0 0 0 0 0 0.250 3 0.222 0.276 0.250
2025-04-05 145 spring25 1 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0.500 0 0.000 0.445 0.500
2025-03-30 142 spring25 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0 0.000 0.000 0.000
2025-03-18 134 spring25 2 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0 0.000 0.000 0.000
2025-03-15 132 spring25 1 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0 0.000 0.000 0.000
2025-03-02 122 spring25 1 1 1 2 1 0 0 0 1 0 0 0 1 0 0 1.000 3 1.500 1.140 1.000
2025-03-01 121 spring25 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 1.000 0 0.000 0.890 1.000
2025-02-23 118 spring25 1 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0.000 0 0.000 0.490 0.000
2024-10-23 107 fall24 1 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0.000 1 0.500 0.000 0.000
2024-10-20 105 fall24 1 3 3 0 1 0 0 0 0 0 0 1 0 1 0 0.333 0 0.000 0.297 0.333
2024-10-16 103 fall24 1 2 2 0 1 0 0 0 0 0 0 0 1 0 0 0.500 0 0.250 0.570 0.500
2024-10-15 102 fall24 1 1 1 0 1 0 0 0 1 0 0 0 0 0 0 1.000 1 0.000 0.890 1.000
2024-10-12 99 fall24 2 7 6 0 2 0 0 0 2 1 1 1 1 2 0 0.333 2 0.077 0.360 0.333
2024-10-10 97 fall24 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
2024-10-05 95 fall24 1 3 3 0 1 0 0 0 0 0 0 0 0 1 0 0.333 0 0.000 0.297 0.333
2024-10-03 93 fall24 1 2 2 0 0 0 0 0 1 0 0 1 0 0 0 0.000 1 0.000 0.000 0.000
2024-10-02 92 fall24 1 2 1 0 0 0 0 0 0 1 0 0 0 1 0 0.000 0 0.000 0.245 0.000
2024-09-24 91 fall24 1 3 2 1 0 0 0 0 0 0 1 0 1 1 0 0.000 1 0.400 0.083 0.000
2024-09-23 90 fall24 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
2024-09-20 89 fall24 1 2 1 1 1 0 0 0 0 1 0 0 0 0 0 1.000 1 0.333 0.690 1.000
2024-09-17 87 fall24 1 2 0 1 0 0 0 0 0 1 0 0 0 1 0 0.000 1 0.500 0.245 0.000
Total - - 30 45 37 9 11 0 0 0 6 6 3 6 4 9 0 0.297 15 0.159 0.305 0.297
Date Game ID Season TC PO A E DP Fielding Percent
2025-03-15 132 spring25 1 0 0 1 0 0.000
2024-10-16 103 fall24 1 1 0 0 0 1.000
2024-10-05 95 fall24 5 5 0 0 0 1.000
2024-10-03 93 fall24 1 0 0 1 0 0.000
2024-10-02 92 fall24 2 2 0 0 0 1.000
2024-09-24 91 fall24 1 0 1 0 0 1.000
2024-09-17 87 fall24 1 1 0 0 0 1.000
Total - - 12 9 1 2 0 -
Date Game ID Season Stolen Bases Attempted Runners Caught Passed Balls Caught Stealing Percent
Total - - 0 0 0 -

Game AB Stats


Date Game ID Season Total Pitches Swiss & Miss Line Drives Fly Balls Weak Grounballs Hard Goundballs Takess Sum of Contact Avearge Contact Rates
2025-03-18 135 spring25 3 0 0 0 0 1 2 2 0.7
2025-02-20 213 spring25 6 1 0 0 0 0 4 3 0.5
2025-03-01 121 spring25 5 0 0 2 0 0 3 2 0.4
2025-03-15 132 spring25 12 0 0 1 0 0 7 3 0.3
2025-02-25 217 spring25 11 1 0 0 0 0 7 1 0.1
2025-02-23 118 spring25 6 1 0 0 0 0 6 0 0.0
2025-03-30 142 spring25 1 1 0 0 0 0 0 0 0.0
Total - - 44 4 0 3 0 1 29 11 1.9
Date Game ID Season Total Pitches Reach Base Total Takes Outs Foul Balls AVG Ball in Play
2025-03-18 135 spring25 3 0 2 1 0 0.0%
2025-02-20 213 spring25 6 0 4 0 2 0.0%
2025-03-01 121 spring25 5 1 3 0 1 20.0%
2025-03-15 132 spring25 12 0 7 2 3 0.0%
2025-02-25 217 spring25 11 0 7 1 3 0.0%
2025-02-23 118 spring25 6 0 6 0 0 0.0%
2025-03-30 142 spring25 1 0 0 1 0 0.0%
Total - - 44 1 29 5 9 20.0%

BP Stats


Date Season Total Pitches Total Correct Pitches Total Fastballs Total Changeups Total Curveballs Total Sinkers Total Sliders Total Knuckleballs Percent Correct Total Regular BP Round Total Hard Hit Round Total Hit and Run Round Total Move a Runner Over Total Sac Bunts Total Suicide Bunts Total Bunt for Hit Total Score Runner from Third
2025-02-11 spring25 4 4 3 0 1 0 0 0 100.0% 4 0 0 0 0 0 0 0
2025-02-14 spring25 16 14 10 0 1 0 5 0 87.5% 16 0 0 0 0 0 0 0
2025-02-18 spring25 9 7 6 1 1 0 1 0 77.8% 9 0 0 0 0 0 0 0
2025-02-13 spring25 3 2 2 1 0 0 0 0 66.7% 3 0 0 0 0 0 0 0
2025-04-03 spring25 66 38 66 0 0 0 0 0 57.6% 0 62 0 0 4 0 0 0
2025-03-07 spring25 42 22 42 0 0 0 0 0 52.4% 4 18 14 0 6 0 0 0
2025-03-25 spring25 40 18 0 0 40 0 0 0 45.0% 0 40 0 0 0 0 0 0
Total - 180 105 129 2 43 0 6 0 - 36 120 14 0 10 0 0 0