Team

East Coast Elite Baseball 2025

South Salem, NY

Head Coach: Kevin Espinosa Total Players: 18 Website

Players

PLAYERS IN RED ARE COMMITTED PER THEIR SOCIAL MEDIA ACCOUNTS
View Player No. Name Grad Year Height Weight Position
0 Jovanni Segarra 2025 0' 0" 0 P /
1 Andrew Ferrara 2025 0' 0" 0 OF /P
3 Jake Fernandez 2025 0' 0" 0 OF
4 Tyler Older 2025 5' 11" 180 INF /P
5 Carter Ptak 2025 0' 0" 0 INF
7 Gavin Townsend 2025 0' 0" 177 RHP
10 Sam Muller 2025 0' 0" 0 OF /P
12 Dylan Carbone 2025 0' 0" 0 Of
13 Marvin Rodriguez 2025 5' 10" 180 OF
20 Miguel Ovalles 2025 6' 0" 200 C /3B
21 Chris Lulaj 2025 0' 0" 0 1B
23 Vinnie Fabrizi 2025 0' 0" 0 1B /P
24 Josh Rabitz 2025 0' 0" 0 P
30 Jayden Torres 2025 5' 6" 157 C /1B
33 Shea OSullivan 2025 0' 0" 0 P
42 Gianni Garuffi 2025 0' 0" 0 P /OF
47 Drew Morris 2025 0' 0" 0 OF
99 Alejandro Diaz 2024 5' 9" 143 SS

Top Performers on Team


Top 60yd Dashes


No results

Top Arm Velocity


No results

Top Fastball Velocity


View Name Grad Year Top Fastball VELO
Marvin Rodriguez 2025 81

Top POP Time


No results